On All Pc Builds Use Coupon OASISFLATDEAL to get Flat 1500 Rs Discount
36% off
INTEL Core i7 13700F 13th Generation Processor ( 5.2 GHz / 16 Cores / 24 Threads )
₹32,300.00Current price is: ₹32,300.00. Original price was: ₹50,500.00.
INTEL Core i7 13700F 13th Generation Processor ( 5.2 GHz / 16 Cores / 24 Threads )
Buy Now
Add to cart
Product Description
Intel Core i7-13700F 13th Generation Processor: Key Features
The Intel Core i7-13700F 13th Gen desktop processor is built for peak performance in streaming, creating, and gaming. This processor is designed to handle the demands of modern gaming and multitasking, allowing users to play and work without interruptions.
Highlights
- 16 Cores and 24 Threads: Featuring a hybrid architecture with 8 Performance-cores (P-cores) and 8 Efficient-cores (E-cores), the i7-13700F is optimized for high-performance gaming and multitasking.
- Up to 5.2 GHz Max Clock Speed: The processor’s high clock speed enables smooth gaming and rapid task handling without lag.
- Performance Hybrid Architecture: The latest hybrid architecture maximizes gaming performance, with P-cores optimized for demanding games and E-cores for efficient multitasking.
Customization and Connectivity
- Memory Flexibility: Supports both DDR4 and DDR5, allowing users to choose their preferred memory configuration.
- Thunderbolt 4 Support: Offers fast, easy connectivity for peripherals.
- Intel Killer Wi-Fi 6/6E (Gig+): Provides fast, interference-free wireless connectivity for smooth online gaming and streaming.
Summary
The Intel Core i7-13700F is a powerful processor for gamers, creators, and multitaskers, combining high clock speeds, hybrid architecture, and extensive connectivity options. With support for DDR4 and DDR5, Thunderbolt 4, and Intel Killer Wi-Fi 6/6E, it delivers flexibility, speed, and responsiveness across all types of workloads.
Specifications Of INTEL Core I7 13700F 13th Generation Processor
|
|
Essentials | |
Product Collection | 13th Generation Intel® Core™ i7 Processors |
Code Name | Products formerly Raptor Lake |
Vertical Segment | Desktop |
Processor Number | i7-13700F |
Lithography | Intel 7 |
Use Conditions | PC/Client/Tablet |
CPU Specifications | |
Total Cores | 16 |
# of Performance-cores | 8 |
# of Efficient-cores | 8 |
Total Threads | 24 |
Max Turbo Frequency | 5.20 GHz |
Intel® Turbo Boost Max Technology 3.0 Frequency ‡ | 5.20 GHz |
Performance-core Max Turbo Frequency | 5.10 GHz |
Efficient-core Max Turbo Frequency | 4.10 GHz |
Performance-core Base Frequency | 2.10 GHz |
Efficient-core Base Frequency | 1.50 GHz |
Cache | 30 MB Intel® Smart Cache |
Total L2 Cache | 24 MB |
Processor Base Power | 65 W |
Maximum Turbo Power | 219 W |
Memory Specifications | |
Max Memory Size (dependent on memory type) | 128 GB |
Memory Types | Up to DDR5 5600 MT/s Up to DDR4 3200 MT/s |
Max # of Memory Channels | 2 |
Max Memory Bandwidth | 89.6 GB/s |
Expansion Options | |
Direct Media Interface (DMI) Revision | 4 |
Max # of DMI Lanes | 8 |
Scalability | 1S Only |
PCI Express Revision | 5.0 and 4.0 |
PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
Max # of PCI Express Lanes | 20 |
Package Specifications | |
Max CPU Configuration | 1 |
Sockets Supported | FCLGA1700 |
Thermal Solution Specification | PCG 2020C |
TJUNCTION | 100°C |
Package Size | 45.0 mm x 37.5 mm |
Advanced Technologies | |
Intel® Gaussian & Neural Accelerator | 3 |
Intel® Thread Director | Yes |
Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
Intel® Speed Shift Technology | Yes |
Intel® Turbo Boost Max Technology 3.0 ‡ | Yes |
Intel® Turbo Boost Technology ‡ | 2 |
Intel® Hyper-Threading Technology ‡ | Yes |
Intel® 64 ‡ | Yes |
Instruction Set | 64-bit |
Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
Idle States | Yes |
Enhanced Intel SpeedStep® Technology | Yes |
Thermal Monitoring Technologies | Yes |
Intel® Volume Management Device (VMD) | Yes |
Security & Reliability | |
Intel® Standard Manageability (ISM) ‡ | Yes |
Intel® Control-Flow Enforcement Technology | Yes |
Intel® AES New Instructions | Yes |
Secure Key | Yes |
Intel® OS Guard | Yes |
Execute Disable Bit ‡ | Yes |
Intel® Boot Guard | Yes |
Mode-based Execute Control (MBEC) | Yes |
Intel® Virtualization Technology (VT-x) ‡ | Yes |
Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
Warranty | 3 Years |
Note | *** Features, Price, Specifications are subject to change without notice. |
Reviews
There are no reviews yet.