On All Pc Builds Use Coupon OASISFLATDEAL to get Flat 1500 Rs Discount
48% off
INTEL Core i7 12700KF 12th Generation Processor ( 5 GHz / 12 Cores / 20 Threads )
₹23,250.00Current price is: ₹23,250.00. Original price was: ₹45,000.00.
INTEL Core i7 12700KF 12th Generation Processor ( 5 GHz / 12 Cores / 20 Threads )
Buy Now
Add to cart
Product Description
Intel Core i7-12700KF 12th Generation Processor: Key Features
The Intel Core i7-12700KF is a powerful 12th Gen desktop processor that boosts productivity, gaming, and content creation with its innovative Hybrid Core Architecture and Intel 7 process technology. It features 12 cores (8 Performance-cores and 4 Efficient-cores) and operates on the LGA 1700 socket.
Key Specifications
- 12 Cores & 20 Threads: Combines 8 Performance-cores (3.6 GHz) for demanding tasks with 4 Efficient-cores for background multitasking.
- Intel Thread Director: Intelligently manages workload distribution across cores, optimizing performance by assigning tasks to the most suitable cores in real-time.
- 5.0 GHz Turbo Boost Max 3.0: Delivers enhanced speeds with up to 25MB of cache for quick and reliable data access.
- PCI Express 5.0 & 4.0 Support: Supports up to 16 PCIe 5.0 and 4 PCIe 4.0 lanes, offering 20 lanes in total for high-speed connectivity with compatible devices.
Enhanced Features
- Intel Deep Learning Boost: Increases AI processing efficiency for improved performance in deep learning tasks.
- Gaussian & Neural Accelerator 3.0 (GNA 3.0): Supports noise suppression and background blur during video calls, enhancing audio-visual experiences.
Memory and Compatibility
- DDR5 and DDR4 Support: Compatible with dual-channel DDR5 memory up to 4800 MHz, as well as DDR4, to maximize memory bandwidth and efficiency.
- No Integrated Graphics: Requires a dedicated graphics card for visual output, offering flexibility for users to select the GPU that suits their needs.
- Thermal Solution Not Included: A cooling solution is needed to manage the processor’s performance effectively.
Summary
The Intel Core i7-12700KF’s hybrid core design and high clock speeds make it an excellent choice for demanding applications and high-end gaming. With Intel Thread Director, advanced AI acceleration, and high-speed PCIe 5.0 support, this processor is built for multitasking, gaming, and deep learning tasks, providing users with power and flexibility for modern workflows.
|
Specifications Of INTEL Core 12700KF 11th Generation Processor
|
|
| Product Collection | 12th Generation Intel® Core™ i7 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i7-12700KF |
| Status | Launched |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| Total Cores | 12 |
| # of Performance-cores | 8 |
| # of Efficient-cores | 4 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.00 GHz |
| Intel® Turbo Boost Max Technology 3.0 Frequency | 5.00 GHz |
| Performance-core Max Turbo Frequency | 4.90 GHz |
| Efficient-core Max Turbo Frequency | 3.80 GHz |
| Performance-core Base Frequency | 3.60 GHz |
| Efficient-core Base Frequency | 2.70 GHz |
| Cache | 25 MB Intel® Smart Cache |
| Total L2 Cache | 12 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 190 W |
| Embedded Options Available | No |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 | Yes |
| Intel® Turbo Boost Technology | 2 |
| Intel® Hyper-Threading Technology | Yes |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Intel® AES New Instruction | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBE) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |




Reviews
There are no reviews yet.