On All Pc Builds Use Coupon OASISFLATDEAL to get Flat 1500 Rs Discount
25% off
INTEL Core i5 9500 9th Generation Processor ( 4.4 GHz / 6 Cores / 6 Threads )
₹14,250.00Current price is: ₹14,250.00. Original price was: ₹19,000.00.
Buy Now
Add to cart
Product Description
Features of the Intel Core i5-9500 9th Generation Processor
The Intel Core i5-9500 is a desktop processor launched in October 2018, part of the 9th generation Intel Core lineup. It uses the Coffee Lake Refresh architecture and fits into the LGA 1151 socket.
- Core & Threads: Featuring 6 cores and 6 threads, the i5-9500 offers solid multitasking and gaming performance.
- Clock Speed & Turbo Boost: The processor operates at a base frequency of 3.0 GHz, with a turbo boost of up to 4.3 GHz, providing extra performance when needed.
- Cache: The i5-9500 has 9 MB of Intel Smart Cache, ensuring faster access to frequently used data for improved overall performance.
- Memory Support: This processor supports DDR4 memory with a dual-channel interface. The maximum officially supported memory speed is 2666 MT/s, with potential for higher speeds through overclocking (with compatible memory modules).
- Power Consumption: With a thermal design power (TDP) of 65W, the i5-9500 balances power efficiency and performance for typical desktop use.
- Integrated Graphics: The i5-9500 includes Intel UHD Graphics 630, offering basic integrated graphics performance for non-graphically intensive tasks. For better graphics performance, a dedicated GPU would be necessary.
- Virtualization: The processor supports hardware virtualization, which enhances virtual machine performance. It also supports IOMMU virtualization (PCI passthrough), allowing virtual machines to directly use host hardware.
- AVX Support: The i5-9500 supports Advanced Vector Extensions (AVX and AVX2) to improve the performance of applications that require heavy calculations, although it does not support AVX-512.
- Cooling & Warranty: The processor comes with an included CPU cooler and is backed by a 3-year warranty.
The Intel Core i5-9500 is a great choice for users seeking solid performance for gaming, productivity, and light content creation tasks, offering reliable performance without the need for overclocking.
|
Specifications of INTEL Core i5 9500 9th Generation Processor
|
|
| Essentials | |
| Product Collection | 9th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Coffee Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-9500 |
| Lithography | 14 nm |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Cores | 6 |
| Threads | 6 |
| Base Frequency | 3.00 GHz |
| Max Turbo Frequency | 4.40 GHz |
| Cache | 9 MB Intel® Smart Cache |
| Bus Speed | 8 GT/s |
| Intel Turbo Boost 2.0 Technology Frequency | 4.40 GHz |
| TDP | 65 W |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size | 128 GB |
| Memory Types | DDR4-2666 |
| Memory Channels | 2 |
| Max Memory Bandwith | 41.6 GB/s |
| ECC Memory Supported | No |
| Processor Graphics | |
| Processor Graphics | Intel® UHD Graphics 630 |
| Graphics Base Frequency | 350 MHz |
| Graphics Max Dynamic Frequency | 1.10 GHz |
| Graphics Video Max Memory | 64 GB |
| 4K Support | Yes, at 60Hz |
| Max Resolution (HDMI) | 4096 x 2304@24Hz |
| Max Resolution (DP) | 4096 x 2304@60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 4096 x 2304@60Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| Intel® Quick Sync Video | Yes |
| Intel® InTru™ 3D Technology | Yes |
| Intel® Clear Video HD Technology | Yes |
| Intel® Clear Video Technology | Yes |
| # of Displays Supported | 3 |
| Device ID | 0x3E92 |
| Expansion Options | |
| Scalability | 1S Only |
| PCI Express Revision | 3 |
| PCI Express Configuration | Up to 1×16, 2×8, 1×8+2×4 |
| Max # of PCI Express Lanes | 16 |
| Package Specifications | |
| Socket Supported | FCLGA1151 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2015C (65W) |
| T Junction | 100°C |
| Package Size | 37.5mm x 37.5mm |
| Advanced Technologies | |
| Intel® Optane™ Memory Supported | Yes |
| Intel® Turbo Boost Technology* | 2 |
| Intel vPro® Platform Eligibility | Yes |
| Intel® Hyper-Threading Technology | No |
| Intel® Virtualization Technology (VT-x) | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel® VT-x with Extended Page Tables (EPT) | Yes |
| Intel® Transactional Synchronization Extensions | Yes |
| Intel® 64 | Yes |
| Instruction Set | 64-Bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Identity Protection Technology | Yes |
| Intel® Stable Image Platform Program (SIPP) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® Software Guard Extensions (Intel® SGX) | Yes with Intel® ME |
| Intel® Memory Protection Extensions (Intel® MPX) | Yes |
| Intel® OS Guard | Yes |
| Intel® Trusted Execution Technology | No |
| Execute Disable Bit | Yes |
| Intel® Boot Guard | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |




Reviews
There are no reviews yet.