On All Pc Builds Use Coupon OASISFLATDEAL to get Flat 1500 Rs Discount
38% off
INTEL Core i5 14600K 14th Generation Processor ( 6 GHz / 14 Cores / 20 Threads )
₹29,350.00Current price is: ₹29,350.00. Original price was: ₹47,500.00.
INTEL Core i5 14600K 14th Generation Processor ( 6 GHz / 14 Cores / 20 Threads )
Buy Now
Add to cart
Product Description
Here are the features of the Intel Core i5-14600K 14th Generation Processor:
- 14 Cores (6 Performance-cores + 8 Efficient-cores) and 20 Threads
- Integrated Intel UHD Graphics 770
Hybrid Performance Architecture
The performance hybrid architecture combines two core types to prioritize and distribute workloads efficiently, optimizing overall performance.
High Speed and Cache
Capable of reaching up to 5.3 GHz with an unlocked multiplier, and includes 24MB of cache for rapid data access.
Compatibility
Compatible with Intel 600-series motherboards (may require BIOS update) and 700-series chipset-based motherboards.
Advanced Technology Support
Supports Intel Turbo Boost Max Technology 3.0, PCIe 5.0 & 4.0, and Intel Optane Memory for enhanced responsiveness.
Note: This processor does not include a thermal solution.
|
Specifications INTEL Core I5 14600K 14th Generation Processor
|
|
| Code Name | Products formerly Intel Core i5 14600K RAPTOR LAKE |
| Vertical Segment | Desktop |
| Processor Number | i5-14600K |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet, Workstation |
| CPU Specifications | |
| Total Cores | 14 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 8 |
| Total Threads | 20 |
| Max Turbo Frequency | 5.3 GHz |
| Performance-core Max Turbo Frequency | 5.3 GHz |
| Efficient-core Max Turbo Frequency | 4 GHz |
| Performance-core Base Frequency | 3.5 GHz |
| Efficient-core Base Frequency | 2.6 GHz |
| Cache | 24 MB Intel Smart Cache |
| Total L2 Cache | 20 MB |
| Processor Base Power | 125 W |
| Maximum Turbo Power | 181 W |
| Supplemental Information | |
| Marketing Status | Launched |
| Launch Date | Q4’23 |
| Embedded Options Available | No |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 5600 MT/s, Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 89.6 GB/s |
| ECC Memory Supported | Yes |
| GPU Specifications | |
| Processor Graphics | Intel UHD Graphics 770 |
| Graphics Base Frequency | 300 MHz |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 32 |
| Max Resolution (HDMI) | 4096 x 2160 @ 60Hz |
| Max Resolution (DP) | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel) | 5120 x 3200 @ 120Hz |
| DirectX Support | 12 |
| OpenGL Support | 4.5 |
| OpenCL Support | 3 |
| Multi-Format Codec Engines | 2 |
| Intel Quick Sync Video | Yes |
| Intel Clear Video HD Technology | Yes |
| # of Displays Supported | 4 |
| Device ID | 0xA780 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020A |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel Gaussian & Neural Accelerator 3.0 | Yes |
| Intel Thread Director | Yes |
| Intel Deep Learning Boost (Intel DL Boost) on CPU | Yes |
| Intel Speed Shift Technology | Yes |
| Intel Turbo Boost Technology 2.0 | Yes |
| Intel Hyper-Threading Technology | Yes |
| Intel 64 | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel SSE4.1, Intel SSE4.2, Intel AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel Standard Manageability (ISM) | Yes |
| Intel Control-Flow Enforcement Technology | Yes |
| Intel AES New Instructions | Yes |
| Secure Key | Yes |
| Intel OS Guard | Yes |
| Execute Disable Bit | Yes |
| Intel Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel Virtualization Technology (VT-x) | Yes |
| Intel Virtualization Technology for Directed I/O (VT-d) | Yes |
| Intel VT-x with Extended Page Tables (EPT) | Yes |




Reviews
There are no reviews yet.