On All Pc Builds Use Coupon OASISFLATDEAL to get Flat 1500 Rs Discount
29% off
Intel Core I5 14400 14th Generation Processor ( 2.5 GHz / 10 Cores / 16 Threads )
₹18,850.00Current price is: ₹18,850.00. Original price was: ₹26,500.00.
Intel Core I5 14400 14th Generation Processor ( 2.5 GHz / 10 Cores / 16 Threads )
Buy Now
Add to cart
Product Description
Here are the key features of the Intel Core i5-14400 14th Generation Desktop Processor:
Integrated Graphics and High-Speed Performance
The Intel Core i5-14400 desktop processor comes with integrated Intel UHD 730 Graphics, 20MB of cache, and a 5 GHz Turbo Boost frequency, making it well-suited for a variety of demanding workloads.
Hybrid Core Design for Optimized Performance
This processor uses a hybrid core design, with Performance-cores dedicated to handling intensive tasks like high-end gaming and demanding applications, while Efficient-cores manage background tasks such as streaming, music playback, and media encoding.
Intel Thread Director
Built directly into the CPU cores, Intel Thread Director works with the operating system to ensure each of the 16 threads is efficiently assigned to the appropriate core for optimal multitasking and performance.
PCIe 4.0 and 5.0 Support
The processor provides support for up to four PCIe 4.0 and sixteen PCIe 5.0 lanes, offering a total of 20 lanes for high-speed data throughput with compatible devices.
Enhanced Integrated Graphics
With Intel UHD 730 Graphics, this processor delivers rich 3D visuals, supporting either one 8K monitor at a resolution of 7680 x 4320 or up to four 4K displays at 3840 x 2160.
Gaussian & Neural Accelerator 3.0
The Gaussian and Neural Accelerator 3.0 (GNA) technology enhances noise suppression and background blurring for clearer video calls.
Intel Deep Learning Boost
This feature accelerates AI inference, improving performance for deep learning and AI-driven applications.
|
Specifications Of Intel Core I5 14400 14th Generation Processor
|
|
| Model | i5-14400 |
| Product Collection | Intel® Core™ i5 Processors (14th gen) |
| Code Name | Products formerly Raptor Lake |
| Vertical Segment | Desktop |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 10 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 4 |
| Total Threads | 16 |
| Max Turbo Frequency | 4.7 GHz |
| Performance-core Max Turbo Frequency | 4.7 GHz |
| Efficient-core Max Turbo Frequency | 3.5 GHz |
| Performance-core Base Frequency | 2.5 GHz |
| Efficient-core Base Frequency | 1.8 GHz |
| Cache | 20 MB Intel® Smart Cache |
| Total L2 Cache | 9.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 148 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 192 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| GPU Specifications | |
| GPU Name‡ | Intel® UHD Graphics 730 |
| Graphics Max Dynamic Frequency | 1.55 GHz |
| Graphics Output | eDP 1.4b, DP 1.4a, HDMI 2.1 |
| Execution Units | 24 |
| Max Resolution (HDMI)‡ | 4096 x 2160 @ 60Hz |
| Max Resolution (DP)‡ | 7680 x 4320 @ 60Hz |
| Max Resolution (eDP – Integrated Flat Panel)‡ | 5120 x 3200 @ 120Hz |
| DirectX* Support | 12 |
| OpenGL* Support | 4.5 |
| OpenCL* Support | 3 |
| Multi-Format Codec Engines | 1 |
| Intel® Quick Sync Video | Yes |
| Intel® Clear Video HD Technology | Yes |
| # of Displays Supported ‡ | 4 |
| Device ID | 0x4682/0xA782 |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | Yes |
| Intel® Deep Learning Boost (Intel® DL Boost) on CPU | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® Standard Manageability (ISM) ‡ | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |




Reviews
There are no reviews yet.