On All Pc Builds Use Coupon OASISFLATDEAL to get Flat 1500 Rs Discount
41% off
INTEL Core i5 12400F 12th Generation Processor ( 4.4 GHz / 6 Cores / 12 Threads )
₹9,950.00Current price is: ₹9,950.00. Original price was: ₹17,000.00.
INTEL Core i5 12400F 12th Generation Processor ( 4.4 GHz / 6 Cores / 12 Threads )
Buy Now
Add to cart
Product Description
Features of the Intel Core i5-12400F 12th Generation Processor
Experience revolutionary performance and seamless multitasking. The Intel Core i5-12400F, built with advanced architecture and enhanced clock speeds, takes gaming and multitasking to new heights, allowing you to run background apps smoothly while you game.
- Clock Speed: Up to 4.4 GHz maximum boost clock
- Cores and Threads: 6 cores, 12 threads
- Enhanced Performance: The new architecture offers compatibility with the latest platform features, boosting overall system performance.
Key Features and Compatibility:
- PCIe Gen 5 & DDR5: Supports cutting-edge components, enhancing memory and graphics performance.
- Thunderbolt 4 & Intel Killer Wi-Fi 6/6E (Gig+): Delivers fast data transfer and stable peripheral connections.
The Intel Core i5-12400F, part of the 12th Gen Alder Lake series, includes 18MB cache memory, 6 performance cores, and supports the latest LGA1700 socket. It’s compatible with motherboards such as Z690, B660, H670, and H610.
- Memory Compatibility: Supports both DDR5 (up to 4800 MHz) and DDR4 (up to 3200 MHz) based on motherboard compatibility.
- Power Efficiency: Uses 65W base power with a maximum consumption of 180W.
Intel offers a 3-year warranty, making this processor one of the best choices for performance in the Core i5 range.
|
Specifications Of INTEL Core i5 12400F 12th Generation Processor
|
|
| Product Collection | 12th Generation Intel® Core™ i5 Processors |
| Code Name | Products formerly Alder Lake |
| Vertical Segment | Desktop |
| Processor Number | i5-12400F |
| Lithography | Intel 7 |
| Use Conditions | PC/Client/Tablet |
| CPU Specifications | |
| Total Cores | 6 |
| # of Performance-cores | 6 |
| # of Efficient-cores | 0 |
| Total Threads | 12 |
| Max Turbo Frequency | 4.40 GHz |
| Performance-core Max Turbo Frequency | 4.40 GHz |
| Performance-core Base Frequency | 2.50 GHz |
| Cache | 18 MB Intel® Smart Cache |
| Total L2 Cache | 7.5 MB |
| Processor Base Power | 65 W |
| Maximum Turbo Power | 117 W |
| Memory Specifications | |
| Max Memory Size (dependent on memory type) | 128 GB |
| Memory Types | Up to DDR5 4800 MT/s Up to DDR4 3200 MT/s |
| Max # of Memory Channels | 2 |
| Max Memory Bandwidth | 76.8 GB/s |
| Expansion Options | |
| Direct Media Interface (DMI) Revision | 4 |
| Max # of DMI Lanes | 8 |
| Scalability | 1S Only |
| PCI Express Revision | 5.0 and 4.0 |
| PCI Express Configurations ‡ | Up to 1×16+4, 2×8+4 |
| Max # of PCI Express Lanes | 20 |
| Package Specifications | |
| Sockets Supported | FCLGA1700 |
| Max CPU Configuration | 1 |
| Thermal Solution Specification | PCG 2020C |
| TJUNCTION | 100°C |
| Package Size | 45.0 mm x 37.5 mm |
| Advanced Technologies | |
| Intel® Gaussian & Neural Accelerator | 3 |
| Intel® Thread Director | No |
| Intel® Deep Learning Boost (Intel® DL Boost) | Yes |
| Intel® Optane™ Memory Supported ‡ | Yes |
| Intel® Speed Shift Technology | Yes |
| Intel® Turbo Boost Max Technology 3.0 ‡ | No |
| Intel® Turbo Boost Technology ‡ | 2 |
| Intel® Hyper-Threading Technology ‡ | Yes |
| Intel® Virtualization Technology (VT-x) ‡ | Yes |
| Intel® Virtualization Technology for Directed I/O (VT-d) ‡ | Yes |
| Intel® VT-x with Extended Page Tables (EPT) ‡ | Yes |
| Intel® 64 ‡ | Yes |
| Instruction Set | 64-bit |
| Instruction Set Extensions | Intel® SSE4.1, Intel® SSE4.2, Intel® AVX2 |
| Idle States | Yes |
| Enhanced Intel SpeedStep® Technology | Yes |
| Thermal Monitoring Technologies | Yes |
| Intel® Volume Management Device (VMD) | Yes |
| Security & Reliability | |
| Intel® AES New Instructions | Yes |
| Secure Key | Yes |
| Intel® OS Guard | Yes |
| Execute Disable Bit ‡ | Yes |
| Intel® Boot Guard | Yes |
| Mode-based Execute Control (MBEC) | Yes |
| Intel® Control-Flow Enforcement Technology | Yes |
| Warranty | 3 Years |
| Note | *** Features, Price, Specifications are subject to change without notice. |




Reviews
There are no reviews yet.